Assessment of the quality of teaching disciplines
1st year
2nd year
3rd year
4th year
1st year
| Questionnaire | |
| Operating systems | Results of the survey |
| Probability theory | Results of the survey |
| Algorithmization and programming | Results of the survey |
2nd year
3rd year
4th year
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | Results |
|---|---|
| Assessment of practical training by employers | Results of the survey |
| Assessment of the quality of professional training by graduates of the educational program | Results of the survey |
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | |
| Higher math | Results of the survey |
| Discrete math | Results of the survey |
| Basics of information security | Results of the survey |
2nd year
3rd year
4th year
1st year
| Questionnaire | |
| Physics | Results of the survey |
| Probability theory and mathematical statistics | Results of the survey |
| Algorithmization and programming | Results of the survey |
2nd year
3rd year
4th year
Assessment of the quality of teaching disciplines
1st year
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | Results |
| Basics of information security | https://cutt.ly/227WcCw |
| Discrete math | https://cutt.ly/o3i3NJ5 |
| Programming and algorithmic technologies | https://cutt.ly/027W18U |
2nd year
3rd year
| Questionnaire | Results |
| Securing wireless and mobile technologies | https://bit.ly/3iJzhKs |
| Security of Web resources | https://bit.ly/3WjtEAo |
| Civil society, economy and governance | https://bit.ly/3Wp4HUe |
4th year
1st year
2nd year
3rd year
| Questionnaire | Results |
| Cyber law | Results of the survey |
| Cultural studies, culture of speech, ethics and aesthetics | Results of the survey |
| Applied cryptology | Results of the survey |
4th year
| Diploma design | |
| Assessment of the quality of thesis design | Results of the survey |
| Practice | |
| Professional practice | Results of the survey |
Assessment of the quality of teaching disciplines
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | Results |
| Higher math | https://bit.ly/3HNbv7O |
| Discrete math | https://bit.ly/3HSyzSw |
| Programming and algorithmic technologies | https://bit.ly/3LxbreI |
2nd year
| Questionnaire | Results |
| Theory of electric and magnetic circuits and signals | https://bit.ly/3Lx2Ng7 |
| Theory of data transfer and protection | https://bit.ly/3rLwu56 |
| Secure databases | https://bit.ly/3oMlSRK |
3rd year
4th year
1st year
| Questionnaire | Results |
| Probability theory and mathematical statistics | https://cutt.ly/sKWCNMx |
| Information theory and coding | https://cutt.ly/fKWC0Bc |
| Physics | https://cutt.ly/YKWC8OB |
2nd year
3rd year
| Questionnaire | Results |
| Cultural studies, culture of speech, ethics and aesthetics | https://cutt.ly/AKWBl19 |
| Cyber law | https://cutt.ly/dKWBvah |
| Applied cryptology | https://cutt.ly/NKWBn9h |
4th year
Assessment of the quality of teaching disciplines
1st year