- 2025-2026 н.р
- 2025-2024 academic year
- 2024-2023 academic year
- 2023-2022 academic year
- 2022-2021 academic year
| Questionnaire | Results |
| Опитування Кваліфікаційних робіт | Results |
| Practice | |
| Виробнича практика | Results |
| Передипломна практика | Results |
| Design and technological practice | Results |
Assessment of the quality of teaching disciplines
Обов’язкові дисципліни
1st year
| Questionnaire | Results |
| Основи інформаціної безпеки | Results |
| Algorithmization and programming | Results |
| Англійська мова за професійним спрямуванням | Results |
| Higher math | Results |
| Discrete math | Results |
2nd year
| Questionnaire | Results |
| Information security in information and communication systems | Results |
| Signals and processes in information security systems | Results |
| Information theory and coding | Results |
3rd year
| Questionnaire | Results |
|---|---|
| Захист інформації в інформаційно-комунікаційних системах | Results |
| Regulatory and legal support of cybersecurity | Results |
| Криптологія | Results |
4th year
| Questionnaire | Results |
| Integrated information security systems | Results |
| Data protection system modeling, risk assessment and decision-making | Results |
| Management of information security | Results |
Вибіркові дисципліни
2nd year
| Анкети | Results |
| Algorithms and data structures | Results |
| English for professional purposes | Results |
| Базовий курс німецької мови | Results |
| Об’єктно орієнтовані технології програмування | Results |
3rd year
| Анкети | Results |
| Algorithms and data structures | Results |
| English for professional purposes | Results |
| Веб технології | Results |
4th year
Обов’язкові дисципліни
1st year
2nd year
3rd year
4th year
| Questionnaire | Results |
| Life safety, labor protection, civil protection and environmental safety | Results |
Вибіркові дисципліни
2nd year
| Анкети | Results |
| UX/UI та вебдизайн | Results |
| English for professional purposes | Results |
| Програмування криптографічних алгоритмів | Results |
| Steganography and computer graphics | Results |
3rd year
4th year
| Questionnaire | Results |
| Pre-graduation practice | Results |
| Qualification work | Results |
Assessment of the quality of teaching disciplines
1st year
Обов’язкові дисципліни
Вибіркові дисципліни
| Questionnaire | Results |
| Захист та моніторинг комп’ютерних мереж | Results |
| Digital forensics | Results |
Assessment of the quality of teaching disciplines
1st year
2nd year
3rd year
4th year
1st year
| Questionnaire | |
| Operating systems | Results of the survey |
| Probability theory | Results of the survey |
| Algorithmization and programming | Results of the survey |
2nd year
3rd year
4th year
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | Results |
|---|---|
| Assessment of practical training by employers | Results of the survey |
| Assessment of the quality of professional training by graduates of the educational program | Results of the survey |
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | |
| Higher math | Results of the survey |
| Discrete math | Results of the survey |
| Basics of information security | Results of the survey |
2nd year
3rd year
4th year
1st year
| Questionnaire | |
| Physics | Results of the survey |
| Probability theory and mathematical statistics | Results of the survey |
| Algorithmization and programming | Results of the survey |
2nd year
3rd year
4th year
Assessment of the quality of teaching disciplines
1st year
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | Results |
| Basics of information security | https://cutt.ly/227WcCw |
| Discrete math | https://cutt.ly/o3i3NJ5 |
| Programming and algorithmic technologies | https://cutt.ly/027W18U |
2nd year
3rd year
| Questionnaire | Results |
| Securing wireless and mobile technologies | https://bit.ly/3iJzhKs |
| Security of Web resources | https://bit.ly/3WjtEAo |
| Civil society, economy and governance | https://bit.ly/3Wp4HUe |
4th year
1st year
2nd year
3rd year
| Questionnaire | Results |
| Cyber law | Results of the survey |
| Cultural studies, culture of speech, ethics and aesthetics | Results of the survey |
| Applied cryptology | Results of the survey |
4th year
| Diploma design | |
| Assessment of the quality of thesis design | Results of the survey |
| Practice | |
| Professional practice | Results of the survey |
Assessment of the quality of teaching disciplines
Assessment of the quality of teaching disciplines
1st year
| Questionnaire | Results |
| Higher math | https://bit.ly/3HNbv7O |
| Discrete math | https://bit.ly/3HSyzSw |
| Programming and algorithmic technologies | https://bit.ly/3LxbreI |
2nd year
| Questionnaire | Results |
| Theory of electric and magnetic circuits and signals | https://bit.ly/3Lx2Ng7 |
| Theory of data transfer and protection | https://bit.ly/3rLwu56 |
| Secure databases | https://bit.ly/3oMlSRK |
3rd year
4th year
1st year
| Questionnaire | Results |
| Probability theory and mathematical statistics | https://cutt.ly/sKWCNMx |
| Information theory and coding | https://cutt.ly/fKWC0Bc |
| Physics | https://cutt.ly/YKWC8OB |
2nd year
3rd year
| Questionnaire | Results |
| Cultural studies, culture of speech, ethics and aesthetics | https://cutt.ly/AKWBl19 |
| Cyber law | https://cutt.ly/dKWBvah |
| Applied cryptology | https://cutt.ly/NKWBn9h |
4th year
Assessment of the quality of teaching disciplines
1st year